Published By: Rahul Ashok • Published Date: 29/05/2024
Draw Code | BR-97th |
Draw Name | VISHU BUMPER |
1st Prize – ₹120000000/- | VC 490987 (ALAPPUZHA) |
Cons Prize – ₹100000/- | VB 490987 VD 490987 VE 490987 VG 490987 VA 490987 |
2nd Prize – ₹10000000/- | VA 205272 (PATHANAMTHITTA) VB 429992 (PALAKKAD) VC 523085 (CHERTHALA) VD 154182 (NEYYATTINKARA) VE 565485 (THIRUVANANTHAPURAM) VG 654490 (MOOVATTUPUZHA) |
3rd Prize – ₹1000000/- | VA 160472 (GURUVAYOOR) VB 125395 (MANANTHAVADY) VC 736469 (ADIMALY) VD 367949 (PALAKKAD) VE 171235 (KOTTAYAM) VG 553837 (VADAKARA) |
4th Prize – ₹500000/- | 5000 VA 444237 (THIRUVANANTHAPURAM) VB 504534 (ERNAKULAM) VC 200791 (THIRUVANANTHAPURAM) VD 137919 (THRISSUR) VE 255939 (PALAKKAD) VG 300513 (ERNAKULAM) |
5th Prize – ₹5000/- | 5000 0899 1546 1903 2210 2916 2024 3156 3299 3851 4123 4154 4409 4524 4585 4689 5173 5216 5742 6157 6488 7476 7660 7836 7939 8005 8057 8234 8354 8373 8570 8662 9238 9374 9425 9503 9610 9801 |
6th Prize – ₹2000/- | 2000 0146 0528 1138 1683 1855 2030 2452 2513 3022 3177 3181 3320 3405 3608 3839 4281 4299 4315 4363 4414 4734 5535 5910 6253 6562 6735 6964 7139 7740 7867 8271 8622 8640 8979 9469 9556 |
7th Prize – ₹1000/- | 1000 0010 0274 0758 1337 1382 1597 1600 1917 2141 2181 2211 2258 2437 2498 2690 2839 2945 2997 3040 3064 3089 3092 3097 3226 3276 3304 3451 3647 3751 3829 4048 4598 4898 4938 5523 6139 6335 6534 6675 6836 7223 7225 7231 7271 7976 8004 8446 8469 8632 8669 8832 9023 9711 9982 |
8th Prize – ₹500/- | 4065 4095 4107 4113 4184 4262 4438 4452 4487 4514 4536 4688 4702 4755 4762 4785 4824 4860 4958 5013 5108 5120 5186 5187 5188 5231 5293 5383 5445 5460 5488 5513 5534 5557 5564 5594 5745 5806 5817 5830 5922 6005 6020 6090 6100 6101 6161 6170 6182 6227 6259 6261 6308 6330 6339 6374 6389 6405 6411 6436 6450 6456 6473 6476 6477 6507 6530 6561 6584 6605 6632 6682 6684 6730 6795 6854 6900 6909 7006 7016 7022 7032 7050 7054 7122 7136 7239 7258 7263 7339 7376 7412 7434 7437 7514 7547 7576 7587 7622 7628 7651 7687 7722 7725 7746 7769 7845 7893 7902 7903 7922 7941 7954 7962 7987 7989 8052 8053 8066 8110 8145 8146 8251 8296 8314 8330 8365 8423 8429 8434 8581 8642 8653 8705 8772 8773 8780 8798 8833 8859 8880 8898 8916 9061 9082 9102 92 |
Result Date | 29 May 2024 |
Result Status | Published |
The winner list of VISHU BUMPER (BR-97th) is now out, and ticket buyers can now easily check the winning draw numbers here. At KeralaLottery.Online, you can find daily updated of the Kerala lottery results. The results provided here are the winners list from Department of Kerala State Lotteries for the date of 29 May 2024. So, we have posted the winning ticket numbers here for your convenience. You can also download the result in PDF format for future reference or offline viewing.
The first-place winner will get a cash prize of Rs. 120000000/-. The consolation prize for the VISHU BUMPER (BR-97th) lottery is Rs. 100000/-. 2nd prize winner will get Rs. 10000000/-. Check the complete prize list here.
Winning Prize | Prize Amount |
---|---|
1st Prize | Rs. 120000000/- |
2nd Prize | Rs. 10000000/- |
3rd Prize | Rs. 1000000/- |
4th Prize | Rs. 500000/- |
5th Prize | Rs. 5000/- |
6th Prize | Rs. 2000/- |
7th Prize | Rs. 1000/- |
8th Prize | Rs. 500/- |
9th Prize | Rs. 300/- |
Cons Prize | Rs. 100000/- |
1st Prize- VC 490987 (ALAPPUZHA)
2nd Prize- VA 205272 (PATHANAMTHITTA)
2nd Prize- VB 429992 (PALAKKAD)
2nd Prize- VC 523085 (CHERTHALA)
2nd Prize- VD 154182 (NEYYATTINKARA)
2nd Prize- VE 565485 (THIRUVANANTHAPURAM)
2nd Prize- VG 654490 (MOOVATTUPUZHA)
Check the complete list of winning ticket numbers in the table on top.
If the prize money is less than Rs. 5000, then the winners can collect it from any lottery shop.
Don’t miss the Kerala VISHU BUMPER results today, and stay refreshed on our page.