Published By: Rahul Ashok • Published Date: 27/03/2024
Draw Code | BR-96th |
Draw Name | SUMMER BUMPER |
1st Prize – ₹100000000/- | SC 308797 (PAYYANUR) |
Cons Prize – ₹100000/- | SA 308797 SB 308797 SD 308797 SE 308797 SG 308797 |
2nd Prize – ₹5000000/- | SA 177547 (ERNAKULAM) |
3rd Prize – ₹500000/- | SA 120172 (CHITTUR) SA 656810 (PAYYANUR) SB 328267 (KOLLAM) SB 374874 (THIRUVANANTHAPURAM) SC 352024 (THRISSUR) SC 375651 (ERNAKULAM) SD 344531 (PALAKKAD) SD 385690 (KANNUR) SE 408436 (THRISSUR) SE 430966 (KOLLAM) SG 372711 (PALAKKAD) SG 375079 (ERNAKULAM) |
4th Prize – ₹100000/- | 1000 2301 |
5th Prize – ₹5000/- | 5000 0415 1846 2098 2263 2576 2840 2845 3106 3339 3380 3389 3827 3961 4236 4607 5240 5388 5604 6383 6594 6675 6951 7025 7119 7203 2024 7455 7576 7597 7724 7791 8451 8621 9131 9196 9468 9555 |
6th Prize – ₹2000/- | 2000 0265 0345 0642 0653 1249 1646 1765 2230 2264 2315 2386 2836 3252 3414 3447 3659 3697 4459 4496 4584 4807 4918 5030 5142 5271 5360 5448 5559 5957 6298 6595 6848 7097 7101 7127 7141 7308 7345 7493 7539 7602 7684 7850 7924 8042 8922 9180 9446 9576 9964 |
7th Prize – ₹1000/- | 1104 1129 1138 1225 1307 1711 1725 1863 1918 1958 2232 2288 2393 2686 2814 2850 3150 3354 3427 3526 3564 3692 4033 4155 4172 4531 4614 4996 5128 5159 5247 5413 5423 5775 6020 6067 6368 6454 6472 6561 6793 7069 7134 7150 7221 7442 7489 7525 7809 8130 8146 8252 8275 8453 8475 8593 8596 8689 8957 9033 9334 9766 9770 9793 9936 1000 0007 0035 0104 0351 0638 0909 0930 |
8th Prize – ₹500/- | 0026 0089 0130 0249 0314 2024 0366 0387 0580 0645 0693 0832 0874 0907 0911 1050 1075 1130 1235 1329 1526 1536 1590 1613 1630 1649 1938 2218 2539 2629 2770 2893 2959 3020 3038 3046 3222 3238 3301 3397 3493 3635 3678 3847 4020 4022 4095 4217 4347 4369 4424 4461 4511 4567 4618 4691 4797 4814 4988 5033 5062 5073 5145 5281 5353 5483 5836 5955 6155 6188 6192 6315 6373 6382 6393 6470 6520 6688 6731 6782 6810 6834 6851 6943 7013 7051 7200 7281 7494 7664 7790 7841 7958 7968 8026 8035 8221 8285 8335 8496 8530 8616 8630 8788 8817 8901 8911 8938 8943 8999 9035 9198 9319 9386 9392 9590 9592 9608 9618 9674 9764 9782 9944 9948 9957 9970 9985 |
Result Date | 27 Mar 2024 |
Result Status | Published |
The winner list of SUMMER BUMPER (BR-96th) is now out, and ticket buyers can now easily check the winning draw numbers here. At KeralaLottery.Online, you can find daily updated of the Kerala lottery results. The results provided here are the winners list from Department of Kerala State Lotteries for the date of 27 Mar 2024. So, we have posted the winning ticket numbers here for your convenience. You can also download the result in PDF format for future reference or offline viewing.
The first-place winner will get a cash prize of Rs. 100000000/-. The consolation prize for the SUMMER BUMPER (BR-96th) lottery is Rs. 100000/-. 2nd prize winner will get Rs. 5000000/-. Check the complete prize list here.
Winning Prize | Prize Amount |
---|---|
1st Prize | Rs. 100000000/- |
2nd Prize | Rs. 5000000/- |
3rd Prize | Rs. 500000/- |
4th Prize | Rs. 100000/- |
5th Prize | Rs. 5000/- |
6th Prize | Rs. 2000/- |
7th Prize | Rs. 1000/- |
8th Prize | Rs. 500/- |
Cons Prize | Rs. 100000/- |
1st Prize- SC 308797 (PAYYANUR)
2nd Prize- SA 177547 (ERNAKULAM)
Check the complete list of winning ticket numbers in the table on top.
If the prize money is less than Rs. 5000, then the winners can collect it from any lottery shop.
Don’t miss the Kerala SUMMER BUMPER results today, and stay refreshed on our page.