Published By: Rahul Ashok • Published Date: 25/11/2024
Draw Code | W-797 |
Draw Name | WIN-WIN |
1st Prize – ₹7500000/- | WT619287 (ERNAKULAM) |
Cons Prize – ₹8000/- | WN619287 WO619287 WP619287 WR619287 WS619287 WU619287 WV619287 WW619287 WX619287 WY619287 WZ619287 |
2nd Prize – ₹500000/- | WP634588 (PALAKKAD) |
3rd Prize – ₹100000/- | WN930974 WO140941 WP316435 WR299509 WS173420 WT935481 WU343090 WV303075 WW219177 WX478986 WY322431 WZ248371 |
4th Prize – ₹5000/- | 0104 0248 1534 1721 3197 3327 3353 5238 5632 5855 5861 6278 7585 7736 7917 7920 8934 9908 |
5th Prize – ₹2000/- | 0004 0626 1599 2047 3458 6630 7562 7724 7747 9418 |
6th Prize – ₹1000/- | 1505 3240 4287 4933 5135 5286 5551 5762 5988 7208 7299 8018 8204 8815 |
7th Prize – ₹500/- | 0142 0301 0302 0303 0391 0457 0504 0523 0572 0653 0736 0822 0925 0947 1240 1555 1571 1997 2210 2470 2540 2653 2900 2913 3190 3363 3487 3511 3589 3620 3628 3859 4173 4421 4558 4573 4644 4677 4682 5039 5469 5547 5819 5901 5929 5990 6105 6231 6429 6476 6730 6823 6849 6915 7176 7371 7413 7417 7633 7677 7739 7748 7825 7827 7838 8035 8066 8148 8182 8247 8446 8600 8908 8932 9150 9199 9202 9337 9569 9681 9803 9835 |
8th Prize – ₹100/- | 3657 3815 3827 3841 3889 3933 4012 4042 4063 4065 4130 4133 4338 4515 4689 4756 4888 4905 5022 5147 5160 5166 5399 5430 5497 5628 5645 5650 5718 5745 5945 5973 5984 6053 6090 6181 6386 6508 6569 6596 6602 6605 6651 6919 7129 7234 7298 7438 7521 7587 7619 7918 7995 8068 8071 8072 8179 8181 8360 8522 8599 8621 8645 8685 8825 8921 9020 9195 9209 9218 9227 9245 9430 9431 9458 9491 9856 9898 9914 9939 9982 0014 0379 0380 0423 0427 0449 0544 0563 0737 0816 0843 0898 0911 0931 1044 1168 1212 1248 1324 1400 1560 1565 1740 1751 1825 1953 2014 2111 2116 2174 2368 2419 2705 2792 2800 2881 3231 3273 3287 3365 3426 3442 3484 3508 3630 |
Result Date | 25 Nov 2024 |
Result Status | Published |
The winner list of WIN-WIN (W-797) is now out, and ticket buyers can now easily check the winning draw numbers here. At KeralaLottery.Online, you can find daily updated of the Kerala lottery results. The results provided here are the winners list from Department of Kerala State Lotteries for the date of 25 Nov 2024. So, we have posted the winning ticket numbers here for your convenience. You can also download the result in PDF format for future reference or offline viewing.
The first-place winner will get a cash prize of Rs. 7500000/-. The consolation prize for the WIN-WIN (W-797) lottery is Rs. 8000/-. 2nd prize winner will get Rs. 500000/-. Check the complete prize list here.
Winning Prize | Prize Amount |
---|---|
1st Prize | Rs. 7500000/- |
2nd Prize | Rs. 500000/- |
3rd Prize | Rs. 100000/- |
4th Prize | Rs. 5000/- |
5th Prize | Rs. 2000/- |
6th Prize | Rs. 1000/- |
7th Prize | Rs. 500/- |
8th Prize | Rs. 100/- |
Cons Prize | Rs. 8000/- |
1st Prize- WT619287 (ERNAKULAM)
2nd Prize- WP634588 (PALAKKAD)
Check the complete list of winning ticket numbers in the table on top.
If the prize money is less than Rs. 5000, then the winners can collect it from any lottery shop.
Don’t miss the Kerala WIN-WIN results today, and stay refreshed on our page.
No | Lottery/Draw Name | Draw Date | View Result |
---|---|---|---|
1 | WIN-WIN (W-7) | 30 Sep 2024 | View |
2 | WIN-WIN (W-780) | 29 Jul 2024 | View |
3 | WIN-WIN (W-767) | 29 Apr 2024 | View |
4 | WIN-WIN (W-754) | 29 Jan 2024 | View |
5 | WIN-WIN (W-7) | 28 Oct 2024 | View |
6 | WIN-WIN (W-745) | 27 Nov 2023 | View |
7 | WIN-WIN (W-771) | 27 May 2024 | View |
8 | WIN-WIN (W-7) | 26 Aug 2024 | View |
9 | WIN-WIN (W-758) | 26 Feb 2024 | View |
10 | WIN-WIN (W-749) | 25 Dec 2023 | View |
11 | WIN-WIN (W-762) | 25 Mar 2024 | View |
12 | WIN-WIN (W-775) | 24 Jun 2024 | View |
13 | WIN-WIN (W-7) | 23 Sep 2024 | View |
14 | WIN-WIN (W-779) | 22 Jul 2024 | View |
15 | WIN-WIN (W-766) | 22 Apr 2024 | View |
The seven daily lotteries in Kerala are the Win-Win Lottery (Monday), Sthree Sakthi Lottery (Tuesday), Akshaya Lottery (Wednesday), Karunya Plus Lottery (Thursday), Nirmal Lottery (Friday), Karunya Lottery (Saturday) and Fifty-Fifty Lottery (Sunday). It may be noted that. The state has temporarily banned the sale of the Pournami Lottery. The live Kerala lottery results will be published on our platform at around 3 PM. So, bookmark our site to get information quickly. If you need any help, please share your queries in the comment section.
The lottery results will be available after 3 PM today.
Today, 1st Prize is Rs. 7500000/-. The winner can claim the reward from the District Lottery Offices.
Lottery ticket number WT619287 wins the WIN-WIN (W-797) lottery program’s 1st Prize.
It is WP634588.